B Cell | T Cell | Hodgkin's Disease |
Precursor B cell neoplasm | Precursor T cell neoplasm | Nodular lymphocyte-predominant Hodgkin's disease |
Precursor B lymphoblastic leukemia/lymphoma (precursor B cell acute lymphoblastic leukemia) | Precursor T lymphoblastic lymphoma/leukemia (precursor T cell acute lymphoblastic leukemia) | |
Mature (peripheral) B cell neoplasms | Mature (peripheral) T cell neoplasms | Classical Hodgkin's disease |
B cell chronic lymphocytic leukemia/small lymphocytic lymphoma | T cell prolymphocytic leukemia | Nodular sclerosis Hodgkin's disease |
B cell prolymphocytic leukemia | T cell granular lymphocytic leukemia | Lymphocyte-rich classic Hodgkin's disease |
Lymphoplasmacytic lymphoma | Aggressive NK cell leukemia | Mixed-cellularity Hodgkin's disease |
Splenic marginal zone B cell lymphoma (± villous lymphocytes) | Adult T cell lymphoma/leukemia (HTLV-I+) | Lymphocyte-depletion Hodgkin's disease |
Hairy cell leukemia | Extranodal NK/T cell lymphoma, nasal type | |
Plasma cell myeloma/plasmacytoma | Enteropathy-type T cell lymphoma | |
Extranodal marginal zone B cell lymphoma of MALT type | Hepatosplenic d T cell lymphoma | |
Mantle cell lymphoma | Subcutaneous panniculitis-like T cell lymphoma | |
Follicular lymphoma | Mycosis fungoides/Sézary syndrome | |
Nodal marginal zone B cell lymphoma (± monocytoid B cells) | Anaplastic large cell lymphoma, primary cutaneous type | |
Diffuse large B cell lymphoma | Peripheral T cell lymphoma, not otherwise specified (NOS) | |
Burkitt's lymphoma/Burkitt cell leukemia | Angioimmunoblastic T cell lymphoma | |
| Anaplastic large cell lymphoma, primary systemic type | |
Note: HTLV, human T cell lymphotropic virus; MALT, mucosa-associated lymphoid tissue; NK, natural killer; WHO, World Health Organization.
Malignancies in bold occur in at least 1% of patients.
No comments:
Post a Comment