|
Immunologic Subtype | % of Cases | FAB Subtype | Cytogenetic Abnormalities |
---|---|---|---|
Pre-B ALL | 75 | L1, L2 | t(9;22), t(4;11), t(1;19) |
T cell ALL | 20 | L1, L2 | 14q11 or 7q34 |
B cell ALL | 5 | L3 | t(8;14), t(8;22), t(2;8) |
A comprehensive question bank for indian medical PG preparations- AIIMS, ALL INDIA, JIPMER, PGI, state exams etc. Visual and audio content prepared in view of upcoming pattern of NEET (National Eligibility & Entrance Test). Best wishes for your preparation! AIPGE content updated with emphasis on recent questions.
|
Immunologic Subtype | % of Cases | FAB Subtype | Cytogenetic Abnormalities |
---|---|---|---|
Pre-B ALL | 75 | L1, L2 | t(9;22), t(4;11), t(1;19) |
T cell ALL | 20 | L1, L2 | 14q11 or 7q34 |
B cell ALL | 5 | L3 | t(8;14), t(8;22), t(2;8) |
No comments:
Post a Comment