How to use this site?

Please click on the comments to see the right option from the choices given

Dear Medicos,
This site contains a comprehensive list of medical PG entrance questions asked in various PG entrance examination throughout India like AIIMS, AIPGEE, PGI CHANDIGARH, JIPMER, CMC VELLORE .... and various state entrance exams like KERALA, TAMIL NADU, KARNATAKA, DELHI .... and also private entrances like COMEDK, MANIPAL etc...





SEARCH THE WEB

20120309

KERALA PG RESUTLS Ranks 1- 500. Congrats!!!


    2697 58053 PADMA MENON 394.2568 402.3649 796.6217 1
    2805 58174 AJITH MS BH 418.5811 375 793.5811 2
    4040 59595 SAJITHA A MU 409.4595 383.1081 792.5676 3
    1587 56814 ARATHI N 402.3649 388.1757 790.5406 4
    743 55830 SESH S 435.8108 352.7027 788.5135 5
    4416 60031 SHARADA M 424.6622 360.8108 785.473 6
    4889 60565 MUHAMMED AFSAL P MU 400.3378 380.0676 780.4054 7
    967 56086 GAYATRI G 418.5811 359.7973 778.3784 8
    4039 59594 SULAIKHA P P MU 392.2297 386.1486 778.3783 9
    2890 58263 JOSPAUL LUKAS 417.5676 358.7838 776.3514 10
    1700 56934 THOMAS AUGUSTINE 395.2703 373.[snip] 769.2568 11
    3522 58991 SEBASTIAN JOSE 421.6216 341.5541 763.1757 12
    4859 60534 ANAND MATHEW 394.2568 365.8784 760.1352 13
    1895 57152 ANU TREESA PHILIP 395.2703 363.8514 759.1217 14
    2089 57367 VISHAL V PANICKER EZ 423.6486 335.473 759.1216 15
    1915 57173 SRILAKSHMI M PRABHU 381.0811 372.973 754.0541 16
    998 56122 GOPIKRISHNAN U 408.4459 344.5946 753.0405 17
    4081 59643 ADAIKKALAVAN C 388.1757 362.8378 751.0135 18
    1252 56423 JUBIN KAMAR 396.2838 354.7297 751.0135 19
    1028 56161 APARNA SINHA EZ 408.4459 341.5541 750 20
    494 55553 PRIYA SOSA JAMES 401.3514 346.6216 747.973 21
    784 55875 SUNIJA B 396.2838 350.6757 746.9595 22
    4278 59875 SHAMEER P MU 402.3649 344.5946 746.9595 23
    2620 57964 PRAVEEN KRISHNA K P BH 425.6757 320.2703 745.946 24
    1115 56261 CHINCHILU R V EZ 390.2027 355.7432 745.9459 25
    4097 59659 ANOOP K K BH 392.2297 351.6892 743.9189 26
    1254 56425 ANJANA A B EZ 401.3514 341.5541 742.9055 27
    2314 57624 MANU PAUL 387.1622 355.7432 742.9054 28
    1481 56691 DEEPASREE J 390.2027 351.6892 741.8919 29
    878 55992 VISHNU H 397.2973 344.5946 741.8919 30
    1477 56687 SONIA ABRAHAM 397.2973 344.5946 741.8919 31
    3414 58865 SWEETO VARGHESE 383.1081 357.7703 740.8784 32
    563 55632 THOMAS VARGHESE ATTUMALIL 401.3514 339.527 740.8784 33
    1675 56908 RAJEEV ABRAHAM 393.2432 347.6351 740.8783 34
    4298 59896 DHANIN P 405.4054 334.4595 739.8649 35
    3954 59499 FAISAL KASSIM MU 371.9595 366.8919 738.8514 36
    4160 59733 LAKSHMI KRISHNA V 411.4865 327.3649 738.8514 37
    4306 59904 NEETHU THOMAS 376.0135 361.8243 737.8378 38
    3316 58755 PARVATHY A R 385.1351 351.6892 736.8243 39
    4010 59565 GOKULDAS P K 402.3649 333.4459 735.8108 40
    4764 60427 SIMIN MUHAMMED KUTTY MU 417.5676 318.2432 735.8108 41
    4697 60353 RENJIMA G 401.3514 333.4459 734.7973 42
    4079 59641 NIKHIL VINOD P 419.5946 315.2027 734.7973 43
    645 55721 VARUN BABU HARIENDRA BABU 380.0676 353.7162 733.7838 44
    4486 60115 SARANG VIJAYAN EZ 405.4054 328.3784 733.7838 45
    1488 56698 SABITH MUHAMMAD T MU 410.473 323.3108 733.7838 46
    4664 60317 REHNA K RAHMAN 388.1757 344.5946 732.7703 47
    516 55576 ANJU K NAIR 412.5 319.2568 731.7568 48
    1497 56707 ADITHYA DAS 367.9054 362.8378 730.7432 49
    4931 60607 ANGEL MARY JOSEPH 396.2838 333.4459 729.7297 50
    2248 57547 JAYACHANDRAN N 389.1892 339.527 728.7162 51
    3125 58533 PRASOBH K PRABHA EZ 369.9324 356.7568 726.6892 52
    4027 59582 SIJU K M EZ 388.1757 338.5135 726.6892 53
    711 55792 RENJITH S 362.8378 361.8243 724.6621 54
    2802 58171 HASEENA B A MU 422.6351 302.027 724.6621 55
    2220 57514 LIJO JAMES 406.4189 317.2297 723.6486 56
    1014 56144 KAVITHA C 346.6216 375 721.6216 57
    2582 57923 HARIKRISHNAN B 380.0676 340.5405 720.6081 58
    4714 60370 MERIN EAPEN 362.8378 356.7568 719.5946 59
    4429 60044 SHAMSUDHEEN C 373.[snip] 345.6081 719.5946 60
    372 55416 ASWATHY RAVIKUMAR 371.9595 346.6216 718.5811 61
    799 55897 ASHEEB A 373.[snip] 344.5946 718.5811 62
    4350 59955 ABDUL GAFOOR A MU 379.0541 339.527 718.5811 63
    546 55613 TONY PARAYIL JOSEPH 386.1486 332.4324 718.581 64
    728 55815 HASHIM I MU 407.4324 311.1486 718.581 65
    954 56073 NATASHA KRISHNA 359.7973 357.7703 717.5676 66
    1703 56938 JESNA RAJAN 391.2162 326.3514 717.5676 67
    3334 58773 VRINDA P S 365.8784 350.6757 716.5541 68
    4281 59878 SHANKAR S 393.2432 323.3108 716.554 69
    3257 58687 ROHIT V 388.1757 327.3649 715.5406 70
    3391 58838 DEVIKA MADHU 394.2568 321.2838 715.5406 71
    2521 57856 JITHU KURIAN 387.1622 327.3649 714.5271 72
    85 55093 INDUSARATH S EZ 353.7162 360.8108 714.527 73
    1919 57177 ANOOP C JOSE 368.9189 345.6081 714.527 74
    481 55538 ANGEL LIZY VARUGHESE 381.0811 333.4459 714.527 75
    3098 58502 VINOD U 375 338.5135 713.5135 76
    3957 59502 DARSANA K BH 384.1216 329.3919 713.5135 77
    1575 56801 SAJAN M G 407.4324 306.0811 713.5135 78
    4621 60265 MANJUSHA A V EZ 376.0135 336.4865 712.5 79
    4760 60423 RENJU BINOY 399.3243 313.1757 712.5 80
    2306 57616 RINTU GEORGE 372.973 338.5135 711.4865 81
    393 55438 LAKSHMY R 390.2027 320.2703 710.473 82
    1904 57161 AISWARYA RAJAN BH 390.2027 320.2703 710.473 83
    4910 60586 SHIBIN P K EZ 413.5135 296.9595 710.473 84
    3835 59364 SHAMIL P K MU 348.6486 361.8243 710.4729 85
    4480 60108 KAVITHA T K EZ 386.1486 324.3243 710.4729 86
    3807 59335 NAVAF K M MU 365.8784 343.5811 709.4595 87
    4821 60494 UNNIKRISHNAN P 353.7162 355.7432 709.4594 88
    1261 56433 MUHAMMED NIYAS V K MU 428.7162 280.7432 709.4594 89
    873 55987 VISHNU DEVANAND R V BH 371.9595 336.4865 708.446 90
    1780 57024 PRIYA PRABHAKARAN NAIR 380.0676 328.3784 708.446 91
    3396 58843 VOSTO STENY 346.6216 361.8243 708.4459 92
    3621 59118 KHAYAS OMER KUNHEEN MU 385.1351 323.3108 708.4459 93
    3327 58766 NEERAJ V 349.6622 356.7568 706.419 94
    1882 57139 VAISAKH R RAM 358.7838 347.6351 706.4189 95
    2714 58071 PRADEEP T 386.1486 320.2703 706.4189 96
    1265 56437 RAHANA R EZ 388.1757 318.2432 706.4189 97
    1176 56336 ASWATHY U EZ 391.2162 315.2027 706.4189 [snip]
    4545 60180 AJITH A 392.2297 314.1892 706.4189 99
    2843 58213 NETTO GEORGE MUNDADAN 366.8919 338.5135 705.4054 100
    1591 56818 DEEPA S 370.9459 334.4595 705.4054 101
    2424 57749 RESHMA V P 378.0405 327.3649 705.4054 102
    4898 60574 VEENA VENUGOPAL 371.9595 332.4324 704.3919 103
    3962 59507 REYILA  V P MU 375 329.3919 704.3919 104
    3325 58764 JYOTSNA   K 378.0405 326.3514 704.3919 105
    2494 57829 ANU N JOSEPH 386.1486 318.2432 704.3918 106
    2007 57272 VIJEYTA DAHIYA 336.4865 366.8919 703.3784 107
    2364 57680 JIS JOLLY PALLITHANAM 336.4865 366.8919 703.3784 108
    4670 60323 SADAKKATHULLA UNAIS C MU 346.6216 356.7568 703.3784 109
    4493 60122 JEEVAN JACOB 361.8243 341.5541 703.3784 110
    2759 58117 RAJIV JOHN 365.8784 337.5 703.3784 111
    4213 59799 SHAMEEL K M MU 366.8919 336.4865 703.3784 112
    1112 56258 ANJU S NAIR 377.027 326.3514 703.3784 113
    2614 57958 PRAMOD P EZ 387.1622 316.2162 703.3784 114
    581 55650 PRASANTH P S 367.9054 334.4595 702.3649 115
    3750 59271 LAKSHMI PRIYA U 380.0676 322.2973 702.3649 116
    2495 57830 GAYATHRI VARMA N 412.5 289.8649 702.3649 117
    4765 60428 MAYA C C 340.5405 361.8243 702.3648 118
    3767 59291 RENIJA V T BH 372.973 328.3784 701.3514 119
    4911 60587 JITHIN RAJ P 345.6081 355.7432 701.3513 120
    2047 57316 RESHMA RASHEED K 354.7297 346.6216 701.3513 121
    491 55549 SIMNA L MU 378.0405 323.3108 701.3513 122
    3811 59339 NABEEL YAHIYA E K 402.3649 297.973 700.3379 123
    2789 58155 SIJO SEBASTIAN 360.8108 339.527 700.3378 124
    3295 58730 HASHIM MOHAMED SAGEER 367.9054 332.4324 700.3378 125
    3952 59497 NISHADALI K MU 369.9324 330.4054 700.3378 126
    4888 60564 FAHEEM AHMED ABDULLA MU 378.0405 322.2973 700.3378 127
    4403 60015 MOHAMED FAISAL C K MU 357.7703 341.5541 699.3244 128
    3248 58676 ANWAR SHAREEF K K MU 342.5676 355.7432 698.3108 129
    3545 59014 DIPIN K R EZ 368.9189 329.3919 698.3108 130
    2372 57693 MINY SUSAN ABRAHAM 373.[snip] 324.3243 698.3108 131
    3901 59438 VYSAKH C N 387.1622 311.1486 698.3108 132
    2699 58055 BELSYMOL CLETUS 356.7568 340.5405 697.2973 133
    4287 59884 ABDULLA K P MU 362.8378 334.4595 697.2973 134
    3607 59104 JAYAKRISHNAN K S BH 365.8784 331.4189 697.2973 135
    1411 56606 DENIS KOSHY 398.3108 298.[snip] 697.2973 136
    4499 60129 NAVEEN KUMAR P 383.1081 313.1757 696.2838 137
    2514 57849 SUJITH K 393.2432 303.0405 696.2837 138
    4696 60352 SANJAY SUBRAMONIAM 357.7703 337.5 695.2703 139
    2835 58204 JITHIN MATHEW ABRAHAM 370.9459 324.3243 695.2702 140
    4361 59966 NAYANA V G 370.9459 324.3243 695.2702 141
    2712 58069 RAKESH S BH 327.3649 366.8919 694.2568 142
    4086 59648 LUCY P THALIATH 387.1622 307.0946 694.2568 143
    1276 56451 BINU B MATHEW 353.7162 340.5405 694.2567 144
    1926 57184 MANJU UDAYAKUMAR 361.8243 332.4324 694.2567 145
    4701 60357 SHAMEER A  M MU 362.8378 331.4189 694.2567 146
    1903 57160 BHAVYA S KUMAR 392.2297 302.027 694.2567 147
    3444 58896 CYRIL  ALEX 349.6622 343.5811 [snip].2433 148
    4759 60422 AUSAF ASHIK K T MU 387.1622 306.0811 [snip].2433 149
    2316 57626 RAMYA M 365.8784 326.3514 692.2298 150
    575 55644 SARITHA K R SC 365.8784 326.3514 692.2298 151
    887 56001 ASWINI R BH 348.6486 343.5811 692.2297 152
    3422 58873 ANJANA BALACHANDRAN BH 376.0135 316.2162 692.2297 153
    4344 59948 SHIFANA A U MU 385.1351 307.0946 692.2297 154
    4377 59982 SHIBI MOHAMMED ALI MU 361.8243 329.3919 691.2162 155
    4042 59598 AFSAL ANARATH MU 366.8919 324.3243 691.2162 156
    1416 56611 SHYAM KRISHNAN 388.1757 303.0405 691.2162 157
    4631 60276 SAMEERA A MU 347.6351 342.5676 690.2027 158
    483 55540 ANEESH RAJ A EZ 376.0135 314.1892 690.2027 159
    2959 58339 SAPNA SRIDHAR 363.8514 325.3378 689.1892 160
    2716 58073 RASHMA THOMAS 365.8784 323.3108 689.1892 161
    2706 58062 ABIN THAMBI 351.6892 336.4865 688.1757 162
    4502 60132 FAVAZ ALI M 356.7568 331.4189 688.1757 163
    [snip] 56111 NEETHURANI V K 363.8514 324.3243 688.1757 164
    3397 58844 ANUROOP JOSEPH P 368.9189 319.2568 688.1757 165
    2025 57290 CHINNU R S EZ 371.9595 316.2162 688.1757 166
    1987 57250 ATHUL BABU C 382.0946 306.0811 688.1757 167
    4669 60322 SHINIHAS V P MU 395.2703 292.9054 688.1757 168
    3639 59139 ELEZABETH DONNA THOMAS C 366.8919 320.2703 687.1622 169
    555 55624 SHIBILY RUHMAN M MU 383.1081 304.0541 687.1622 170
    2373 57694 EBIN JOSE 339.527 347.6351 687.1621 171
    4352 59957 ARUN K A 340.5405 346.6216 687.1621 172
    3704 59214 SANDEEP K R 348.6486 338.5135 687.1621 173
    4082 59644 ABDUNNISAR M MU 369.9324 317.2297 687.1621 174
    1690 56923 ANEESH JOSEPH 364.8649 321.2838 686.1487 175
    1101 56247 NEENA CHANDRAN 365.8784 320.2703 686.1487 176
    2524 57859 RONEY JOHNSON JOHN 354.7297 331.4189 686.1486 177
    3195 58614 ROY C V 350.6757 334.4595 685.1352 178
    2013 57278 ARUN P S 366.8919 318.2432 685.1351 179
    3423 58874 PAUL GEORGE 375 310.1351 685.1351 180
    3292 58727 NIRMAL A J 385.1351 300 685.1351 181
    3771 59295 REKHA  M EZ 393.2432 291.8919 685.1351 182
    3624 59122 ANOOP A 363.8514 320.2703 684.1217 183
    3117 58525 ASISH VIJAYARAGHAVAN EZ 359.7973 324.3243 684.1216 184
    2037 57305 DINESH THOMAS CHERIAN 369.9324 314.1892 684.1216 185
    3893 59430 MOHAMED YASID C M MU 375 309.1216 684.1216 186
    1589 56816 ABILASH ARAVINDAKSHAN EZ 356.7568 326.3514 683.1082 187
    2580 57921 RASIKA R 356.7568 326.3514 683.1082 188
    4108 59670 MINI 331.4189 351.6892 683.1081 189
    883 55997 SRUTHI SATISH S EZ 344.5946 338.5135 683.1081 190
    3441 58893 JASMINE A M 354.7297 328.3784 683.1081 191
    977 56096 NIKHIL NANDAN 354.7297 328.3784 683.1081 192
    3546 59015 BINDHIYA THOMAS 386.1486 296.9595 683.1081 193
    2734 58091 AIBI S THAKADIYIL EZ 387.1622 295.9459 683.1081 194
    1970 57230 VINAY KUMAR G 387.1622 295.9459 683.1081 195
    2912 58289 REKHA VISWANATH 390.2027 292.9054 683.1081 196
    4777 60442 RAMYA DAS N K SC 336.4865 344.5946 681.0811 197
    3511 58980 SHAMIM KUNHU V MU 343.5811 337.5 681.0811 198
    370 55413 DIVYA C K 352.7027 328.3784 681.0811 199
    3426 58877 JISA GEORGE 359.7973 321.2838 681.0811 200
    2417 57742 NISHA S 368.9189 312.1622 681.0811 201
    88 55096 HARILAL P S EZ 373.[snip] 307.0946 681.0811 202
    1251 56422 VISHNU M S 319.2568 360.8108 680.0676 203
    4347 59951 MUHAMMED FAZIL V V 326.3514 353.7162 680.0676 204
    4096 59658 ARATHI KARAT 337.5 342.5676 680.0676 205
    3981 59529 NADEEM MAHAMOOD 350.6757 329.3919 680.0676 206
    34 55037 POORNIMA A P 366.8919 313.1757 680.0676 207
    4904 60580 HAFIS RAHMAN M C MU 350.6757 328.3784 679.0541 208
    116 55125 NISHITA  MOHAN  PHILIP 368.9189 310.1351 679.054 209
    395 55441 JOM JACOB NELLISSERY 369.9324 309.1216 679.054 210
    1562 56788 DEEPAK KUMAR 370.9459 308.1081 679.054 211
    1932 57190 DILY T S BH 336.4865 341.5541 678.0406 212
    1479 56689 RAM NAMPOOTHIRI V 345.6081 332.4324 678.0405 213
    4348 59953 MUHAMMED ASLAM N K 382.0946 295.9459 678.0405 214
    3021 58413 VINITHA GOPALAKRISHNAN 341.5541 335.473 677.0271 215
    643 55719 ANIL THOMAS 356.7568 320.2703 677.0271 216
    3060 58454 SUNEESH S 356.7568 320.2703 677.0271 217
    874 55988 ATHIRA S EZ 345.6081 331.4189 677.027 218
    3713 59223 JEENA PAVITHRAN 359.7973 317.2297 677.027 219
    1985 57248 NAVEEN K V 398.3108 278.7162 677.027 220
    3011 58403 SUBHASH N B 371.9595 304.0541 676.0136 221
    1482 56692 ARAVIND JOHNSON 339.527 336.4865 676.0135 222
    4357 59962 BIJI K P 353.7162 322.2973 676.0135 223
    3772 59296 MIDHUN MOHAN N 353.7162 322.2973 676.0135 224
    1103 56249 DEEPU B 361.8243 314.1892 676.0135 225
    2489 57824 ANU VARGHESE 361.8243 314.1892 676.0135 226
    3540 59009 JEETHU GEORGE 373.[snip] 302.027 676.0135 227
    872 55986 DIVYA ALEX 341.5541 333.4459 675 228
    2110 57389 DEEPAK GEORGE JOHN 356.7568 318.2432 675 229
    2286 57595 ANTO PAUL 372.973 302.027 675 230
    3432 58883 SHAFIK SHAMSUDHEEN 372.973 302.027 675 231
    2629 57973 AISWARYA K H BH 330.4054 343.5811 673.[snip] 232
    2319 57629 ANJU ANNA ABRAHAM 330.4054 343.5811 673.[snip] 233
    4319 59918 NERMIN AHMED ALI 335.473 338.5135 673.[snip] 234
    2289 57598 SHIJU K S BH 339.527 334.4595 673.[snip] 235
    2596 57940 CHAITHANYA R WARRIER 346.6216 327.3649 673.[snip] 236
    14 55014 LEKHA M NAIR 359.7973 314.1892 673.[snip] 237
    4015 59570 ARVIND KRISHNAKUMAR 366.8919 307.0946 673.[snip] 238
    4193 59774 IMITH K MU 386.1486 287.8378 673.[snip] 239
    4775 60440 SWAPNA BALAKRISHNAN 329.3919 343.5811 672.973 240
    2894 58268 SREEKANTH S EZ 350.6757 322.2973 672.973 241
    2831 58200 DEVI R 351.6892 321.2838 672.973 242
    3913 59450 SHILPA V S 352.7027 320.2703 672.973 243
    1991 57254 NIMMY KRISHNA K 367.9054 305.0676 672.973 244
    3834 59363 NIKHIL PRADEEP M 371.9595 301.0135 672.973 245
    244 55279 AJEESH K P EZ 339.527 333.4459 672.9729 246
    1574 56800 RANJANA K MENON 361.8243 311.1486 672.9729 247
    1 55001 PARVATHY R EZ 377.027 295.9459 672.9729 248
    2043 57311 ARJUN BALACHANDRAN EZ 377.027 295.9459 672.9729 249
    1902 57159 RAJ KRISHNAN R 357.7703 314.1892 671.9595 250
    3680 59187 ATHIRA RAJENDRAN EZ 358.7838 313.1757 671.9595 251
    4432 60047 BHAVANA  V 363.8514 308.1081 671.9595 252
    1175 56335 MIRIAM JOSEPH 364.8649 307.0946 671.9595 253
    839 55942 REMYA V K 367.9054 304.0541 671.9595 254
    770 55860 DEEPTHI DAMODARAN 368.9189 303.0405 671.9594 255
    2935 58314 VARUN A 407.4324 264.527 671.9594 256
    2490 57825 ATHIRA  BABU 336.4865 334.4595 670.946 257
    1391 56581 ABHISHEK BABU J 342.5676 328.3784 670.946 258
    639 55715 RAJESHKUMAR R 348.6486 322.2973 670.9459 259
    1791 57035 JOBIN MARTIN SEBASTIAN 341.5541 328.3784 669.9325 260
    3307 58746 FAHAD MUHAMED SHAREEF A T MU 357.7703 312.1622 669.9325 261
    3311 58750 SUNEED KUMAR 357.7703 312.1622 669.9325 262
    29 55031 LISHA J DAS 358.7838 311.1486 669.9324 263
    298 55335 PRAVEEN ALEXANDER MATHEW 375 294.9324 669.9324 264
    2764 58123 BETSY MATHEW 302.027 366.8919 668.9189 265
    805 55903 KARTHIKA NAYANAR S 345.6081 323.3108 668.9189 266
    1966 57226 SREEJITH M G 345.6081 323.3108 668.9189 267
    248 55283 VYSAKHA K V 346.6216 322.2973 668.9189 268
    4829 60503 SHAMNAD M MU 351.6892 317.2297 668.9189 269
    1604 56832 SREELAKSHMY R NAIR 363.8514 304.0541 667.9055 270
    1773 57016 VIPIN GEORGE 327.3649 340.5405 667.9054 271
    4363 59968 SALEELA KARUTHEDATH MU 346.6216 321.2838 667.9054 272
    3353 58792 JINU VARGHEESE M 349.6622 318.2432 667.9054 273
    1967 57227 SREENATH T 350.6757 317.2297 667.9054 274
    1164 56318 ARUN S 355.7432 312.1622 667.9054 275
    2602 57946 JACOB JOHN 322.2973 344.5946 666.8919 276
    186 55209 PADMA J P BX 326.3514 340.5405 666.8919 277
    1719 56954 SHINE J PAKALOMATTOM 334.4595 332.4324 666.8919 278
    4817 60490 SEETHAL KRISHNAN 341.5541 325.3378 666.8919 279
    1390 56580 ROBY DAS LC 351.6892 315.2027 666.8919 280
    2728 58085 SUMESH VS BH 354.7297 312.1622 666.8919 281
    2370 57690 AJITH THOMAS 375 291.8919 666.8919 282
    4380 59986 AMRUTHA PRABHAKARAN R K EZ 344.5946 321.2838 665.8784 283
    4283 59880 PRIVILA  E 375 290.8784 665.8784 284
    1670 56903 RAPHAEL VARGHESE V 369.9324 295.9459 665.8783 285
    798 55896 SHARATH J N 356.7568 308.1081 664.8649 286
    637 55713 KUMARY VALLY B 364.8649 300 664.8649 287
    1476 56686 VIPIN KUMAR 365.8784 298.[snip] 664.8649 288
    2371 57692 MUNEER R E MU 339.527 325.3378 664.8648 289
    2907 58284 RENI PHILIP 353.7162 311.1486 664.8648 290
    4282 59879 ALI MOHAMMED P MU 355.7432 309.1216 664.8648 291
    3867 59400 ABISH K K MU 392.2297 272.6351 664.8648 292
    705 55786 SUKESH  NAIR C 358.7838 305.0676 663.8514 293
    365 55407 RAMYA R 375 288.8514 663.8514 294
    1232 56400 SANDEEP T V 389.1892 274.6622 663.8514 295
    3129 58537 JUMAILA ABDULKHADAR 346.6216 317.2297 663.8513 296
    4490 60119 ASWATHY P 347.6351 316.2162 663.8513 297
    1162 56316 RAJANI LILLY CHERIYAN 353.7162 310.1351 663.8513 298
    2544 57882 ANOOP J MATTAM 377.027 286.8243 663.8513 299
    2188 57480 ANSAL J BOBAN 349.6622 313.1757 662.8379 300
    3783 59308 SMRITI SURESH EZ 372.973 289.8649 662.8379 301
    4284 59881 ASHIKALI CHUNDATHODI MU 339.527 323.3108 662.8378 302
    4009 59564 RAJESH KRISHNA P 346.6216 316.2162 662.8378 303
    1679 56912 JINO JOSE 351.6892 311.1486 662.8378 304
    2207 57499 MANU VARMA 353.7162 309.1216 662.8378 305
    2631 57975 RAJEESH V K BH 360.8108 302.027 662.8378 306
    2815 58184 PONNAMBILY  RENGITH 361.8243 301.0135 662.8378 307
    3637 59135 RAJIV SUKU 361.8243 301.0135 662.8378 308
    4603 60246 ASHISH GEORGE 366.8919 295.9459 662.8378 309
    1143 56293 CHINDU P S 370.9459 291.8919 662.8378 310
    1865 57118 AKSHAY PRABHU V 334.4595 327.3649 661.8244 311
    1841 57091 SMITHA NAIR 356.7568 305.0676 661.8244 312
    2102 57381 MINU SUSAN PRAKASH 339.527 322.2973 661.8243 313
    3604 59101 FERZANA MOHAMMED 343.5811 318.2432 661.8243 314
    3626 59124 TOJO P JOY 348.6486 313.1757 661.8243 315
    4618 60261 JESLIN K ALI MU 351.6892 310.1351 661.8243 316
    335 55376 SHEREENE DHANESH 353.7162 308.1081 661.8243 317
    3370 58811 PAUL DANI 389.1892 272.6351 661.8243 318
    4431 60046 HIJAZ P T MU 363.8514 296.9595 660.8109 319
    2543 57881 APPUNNI S 348.6486 312.1622 660.8108 320
    2075 57351 SHIYAS MOHAMMED MU 355.7432 305.0676 660.8108 321
    2242 57540 HARIKRISHNAN S 366.8919 293.9189 660.8108 322
    867 55980 CHRISTY ABRAHAM 387.1622 273.6486 660.8108 323
    4698 60354 MOHAMED FAHEEM P K MU 335.473 324.3243 659.7973 324
    1359 56544 RIYAS R S MU 349.6622 310.1351 659.7973 325
    413 55461 VIMAL KRISHNAN S 350.6757 309.1216 659.7973 326
    3342 58781 REBECCA THOMAS P 356.7568 303.0405 659.7973 327
    4575 60212 SUJITH K R 356.7568 303.0405 659.7973 328
    4148 59720 ANTO ABEY ILLICKAL 359.7973 300 659.7973 329
    1342 56526 VINEETHA PRAKASAM 389.1892 270.6081 659.7973 330
    1010 56139 CHRISTINA MARIYAM JOY 329.3919 329.3919 658.7838 331
    4845 60519 JITHESH T 335.473 323.3108 658.7838 332
    4226 59813 NAJEEDA ALANGADAN MU 338.5135 320.2703 658.7838 333
    1289 56468 ELIZEBETH ISSAC V 341.5541 317.2297 658.7838 334
    3147 58556 DIYA P ALBERT 345.6081 313.1757 658.7838 335
    4772 60437 SARATH M B EZ 345.6081 313.1757 658.7838 336
    3425 58876 LEENA JOSE 351.6892 307.0946 658.7838 337
    955 56074 LISHA K M EZ 356.7568 302.027 658.7838 338
    1698 56932 ANTRESA JOSE 366.8919 291.8919 658.7838 339
    2594 57938 SHERIN MARY JOHN 348.6486 310.1351 658.7837 340
    4687 60343 PRIYA NAYAK K 336.4865 321.2838 657.7703 341
    1202 56366 AJMAL S 342.5676 315.2027 657.7703 342
    2502 57837 CYRIAC GEORGE 343.5811 314.1892 657.7703 343
    2729 58086 GEETHA C G 344.5946 313.1757 657.7703 344
    3453 58905 ANUPAMA SHAJI EZ 353.7162 304.0541 657.7703 345
    2392 57716 RENJINI S 379.0541 278.7162 657.7703 346
    1775 57018 MIDHUN P GOPALAKRISHNAN BH 355.7432 302.027 657.7702 347
    3905 59442 LATHA  P 377.027 280.7432 657.7702 348
    2300 57609 ABIN ABRAHAM ITTY 342.5676 314.1892 656.7568 349
    4303 59901 SANAA MOHAMMED KONNAKKODAN MU 351.6892 305.0676 656.7568 350
    2893 58267 VIVEK KUMAR K V BH 363.8514 292.9054 656.7568 351
    220 55248 ROHIT RAJ G R 363.8514 292.9054 656.7568 352
    4349 59954 ARUN KUMAR P 379.0541 277.7027 656.7568 353
    4080 59642 SANGEETHA K P 324.3243 332.4324 656.7567 354
    4164 59737 ABDUL RAUF K K MU 345.6081 311.1486 656.7567 355
    264 55299 AJAY ALEX 361.8243 294.9324 656.7567 356
    2908 58285 MANJUSHA K 335.473 320.2703 655.7433 357
    3 55003 ARSHA R NAIR 341.5541 314.1892 655.7433 358
    3982 59530 NISHMA  K  T 351.6892 304.0541 655.7433 359
    4680 60336 TUSHAR V P 358.7838 296.9595 655.7433 360
    721 55808 PRASOBH V A 364.8649 290.8784 655.7433 361
    1580 56806 ALOKA  JOY 380.0676 275.6757 655.7433 362
    1531 56745 RAJI S EZ 359.7973 295.9459 655.7432 363
    1039 56173 VINEETHA G GOPAL 369.9324 285.8108 655.7432 364
    561 55630 NIMMY RAJU 335.473 319.2568 654.7298 365
    2913 58290 SREEDEVI S 335.473 319.2568 654.7298 366
    2527 57863 ROSHNI  K  S EZ 350.6757 304.0541 654.7298 367
    3756 59277 RESNA K BH 364.8649 289.8649 654.7298 368
    4623 60267 SHOAIB NAWAZ P N 371.9595 282.7703 654.7298 369
    2449 57778 DEEPA LAKSHMI L 371.9595 282.7703 654.7298 370
    1909 57166 THEJA JOSE 323.3108 331.4189 654.7297 371
    2285 57594 RASMI UNNIKRISHNAN 330.4054 324.3243 654.7297 372
    3808 59336 SAMEER SAKKEER HUSSAIN MU 346.6216 308.1081 654.7297 373
    3123 58531 TREASA JOSEPH 359.7973 294.9324 654.7297 374
    2928 58306 ARUN RAVINDRAN 319.2568 334.4595 653.7163 375
    3544 59013 KAVITHA C B BH 379.0541 274.6622 653.7163 376
    3056 58448 VRINDA B NAIR 317.2297 336.4865 653.7162 377
    2829 58198 ARUN C BABU 335.473 318.2432 653.7162 378
    3436 58888 NITY ROSE 337.5 316.2162 653.7162 379
    1393 56583 GAYATRI GOPAN 366.8919 286.8243 653.7162 380
    3256 58686 RONY JACOB 323.3108 329.3919 652.7027 381
    941 56056 ANNA DAS C 324.3243 328.3784 652.7027 382
    3527 58996 BINU MARY BOSE 327.3649 325.3378 652.7027 383
    4705 60361 FEBIN C MUHAMMED 330.4054 322.2973 652.7027 384
    3322 58761 MUHAMMED ISSUDEEN M K MU 349.6622 303.0405 652.7027 385
    1263 56435 ANU FRANCIS 350.6757 302.027 652.7027 386
    2387 57711 ANNU RAJ 353.7162 298.[snip] 652.7027 387
