Salmonella species, subspecies, serotypes, and their usual habitats, Kauffmann-White scheme
Salmonella species and subspecies | No. of serotypes within subspecies | Usual habitat |
---|---|---|
S. enterica subsp.enterica(I) | 1,454 | Warm-blooded animals |
S. enterica subsp.salamae (II) | 489 | Cold-blooded animals and the environment |
S. enterica subsp.arizonae (IIIa) | 94 | Cold-blooded animals and the environment |
S. entericasubsp.diarizonae (IIIb) | 324 | Cold-blooded animals and the environment |
S. enterica subsp.houtenae(IV) | 70 | Cold-blooded animals and the environment |
S. enterica subsp. indica(VI) | 12 | Cold-blooded animals and the environment |
S. bongori(V) | 20 | Cold-blooded animals and the environment |
Total- 2463 |
No comments:
Post a Comment