Pages

20120301

CMC Ludhiana Ranks General Category ( Medical speciality)


Rank, Roll No:, Name, Marks:


1 2035 DHAWAL KAUSHAL 237
2 6248 NAVEENKUMAR PATIL 217
3 6259 ABHAY SOOD 214
4 2266 BHANDARI GURBIR SINGH 213
5 6061 RAJESH KRISHNA P 213
6 6123 THOMAS VARGHESE ATTUMALIL 212
7 4677 MAHESH KUMAR 212
8 6143 BINU.A.V 211
9 4179 PANKAJ TYAGI 211
10 6346 PRAVEEN ALEXANDER MATHEW 210
11 4100 SHAILENDRA KUMAR SINGH 210
12 2235 RITU SINGH 210
13 4105 ASHISH DAGAR 209
14 4643 S PAUL ANTON REYMOND PRAKASH 209
15 2051 MOHIT NAGPAL 209
16 4429 NITIN MANGLIK 208
17 2053 VIVEK JINDAL 208
18 4378 ANUPAM SARKAR 208
19 2333 ANMOL SINGH RAI 207
20 4342 SUNIL PURASWANI 207
21 6305 MANU PAUL 207
22 4520 ANUJ GUPTA 207
23 2168 ANUMEHA 207
24 4750 RAVI SHEKHAR 206
25 4239 PARIMAL AGRAWAL 206
26 2224 HARLEEN KAUR 206
27 6228 ANSAL J BOBAN 206
28 4710 NIKHIL TANEJA 206
29 4427 POOJA GUPTA 206
30 4656 ASHU GOYAL 206
31 2193 MANISH SHARMA 206
32 6025 SHERIN MARY JOHN 205
33 6041 RIYA JEESON 205
34 4499 MONICA CHAHAR 205


35 6129 SHAMEER P 205
36 4786 DADHE KSHITIJ RAMESH 205
37 6008 REBECCA THOMAS P. 205
38 6327 BINDHIYA THOMAS 205
39 4334 PRIYANKA JAIN 205
40 2042 VISHAL CHAWLA 205
41 4295 MANISH VAISHNAV 205
42 4463 UMAR MUKHTAR SIDDIQI 205
43 4316 SUNIL KUMAR SINGH 205
44 6239 RENJITH S 204
45 4106 HARSH JAIN 204
46 4697 ROMIL JAIN 204
47 6125 RENI PHILIP 204
48 2119 SAURAV JAIN 204
49 4566 BHANU PRAKASH 204
50 2208 GURPINDER KAUR 203
51 2346 JASLEAN ARORA 203
52 2088 AKSHAY JUNEJA 203
53 4634 RISHAB SHARMA 203
54 4525 AMRENDRA KUMAR CHAUDHARY 203
55 4678 ABHISHEK GUPTA 203
56 6079 RAPHAEL VARGHESE V 202
57 6266 KAMAT UMA SHAM 202
58 2006 GAGANPREET S TANEJA 202
59 4156 PARUL AGGARWAL 202
60 2337 JASPINDER KAUR 202
61 4772 SHISHIR JINDAL 202
62 2148 VIKAS MOUN 202
63 2163 KHUSHMAN SINGH 202
64 6241 VIKRANT RANJAN 202
65 4686 RITESH KUMAR 202
66 6114 AJOY SAMUEL MAMMEN 201
67 6068 BELSYMOL CLETUS 201
68 6270 TINA ANN ANTONY 201


69 6289 SANDEEP K R 201
70 2061 NEETU THAPAR 201
71 2121 PRIYAGEET KAUR KALSI 201
72 4051 AMAN ARORA 201
73 4343 NISHA SINGH 201
74 2305 ASHISH KUMAR 201
75 2172 MADHU BALA 201
76 4753 JAY PRAKASH SINGH 201
77 4518 MAOULIK KUMAR P MODI 201
78 2049 NEHA SINGLA 201
79 4668 RAJEEV DHAKA 201
80 4423 NAJAM KHAN 201
81 6313 DINESH THOMAS CHERIAN 200
82 6343 ANOOP J MATTAM 200
83 6352 SRIKIRAN THALANKI 200
84 2179 AVIK BANERJEE 200
85 2151 BHAVNEET KAUR 200
86 2308 GAURAV MALIK 200
87 4209 SWATI SHARMA 200
88 2233 SATBIR SINGH 200
89 6095 KURIAN THOMAS 200
90 2074 DEEPAK KUMAR 200
91 4611 MUDIT MISHRA 200
92 2173 MUNISH GOYAL 200
93 4561 HIMANSHU BHAYANA 200
94 4501 ABHISHEK 200
95 6013 JOHN P GEORGE 200
96 4369 JOSHI VIDIT MAHESHKUMAR 199
97 4215 SANDEEP KUMAR 199
98 6005 GEORGIE RAJAN GEORGE 199
99 6083 TREASA JOSEPH 199
100 6304 BHAVYA S KUMAR 199
101 6002 DEVAJYOTI GUIN 199
102 2169 SHIVANI BANSAL 199


No comments:

Post a Comment