Pages

20120301

CMC Ludhiana Ranks - General Category ( Surgical specialities)



Rank,  Roll No:, Name, Marks:


1 2035 DHAWAL KAUSHAL 238
2 6259 ABHAY SOOD 217
3 6248 NAVEENKUMAR PATIL 209
4 6061 RAJESH KRISHNA P 209
5 6123 THOMAS VARGHESE ATTUMALIL 208
6 4677 MAHESH KUMAR 208
7 4179 PANKAJ TYAGI 206
8 6228 ANSAL J BOBAN 205
9 2051 MOHIT NAGPAL 205
10 6346 PRAVEEN ALEXANDER MATHEW 204
11 6305 MANU PAUL 204
12 4643 S PAUL ANTON REYMOND PRAKASH 204
13 4750 RAVI SHEKHAR 203
14 4496 PUJ KETUL SURESHBHAI 203
15 6327 BINDHIYA THOMAS 203
16 4105 ASHISH DAGAR 203
17 6143 BINU.A.V 203
18 6068 BELSYMOL CLETUS 202
19 6129 SHAMEER P 201
20 2346 JASLEAN ARORA 201
21 2053 VIVEK JINDAL 201
22 4463 UMAR MUKHTAR SIDDIQI 201
23 4499 MONICA CHAHAR 200
24 4239 PARIMAL AGRAWAL 200
25 2224 HARLEEN KAUR 200
26 4786 DADHE KSHITIJ RAMESH 200
27 6008 REBECCA THOMAS P. 200
28 2333 ANMOL SINGH RAI 200
29 4772 SHISHIR JINDAL 200
30 4525 AMRENDRA KUMAR CHAUDHARY 200
31 2173 MUNISH GOYAL 200
32 2168 ANUMEHA 200
33 4429 NITIN MANGLIK 199
34 6125 RENI PHILIP 199


35 4100 SHAILENDRA KUMAR SINGH 199
36 4295 MANISH VAISHNAV 199
37 4378 ANUPAM SARKAR 199
38 4342 SUNIL PURASWANI 198
39 2305 ASHISH KUMAR 198
40 2193 MANISH SHARMA 198
41 6239 RENJITH S 197
42 2020 ASHUTOSH GARG 197
43 6079 RAPHAEL VARGHESE V 197
44 6095 KURIAN THOMAS 197
45 4513 DIPANSHU NARULA 197
46 6352 SRIKIRAN THALANKI 196
47 4116 NITIN CHOUDHARY 196
48 4400 PRIYANKA CHAUDHARY 196
49 2061 NEETU THAPAR 196
50 4798 MUTHREJA DEEPAK ISHWARDAS 196
51 2172 MADHU BALA 196
52 4682 SHEENAM WALIA 196
53 2011 SUKRANT YADAV 196
54 6005 GEORGIE RAJAN GEORGE 195
55 6208 GUNASEKARAN.S 195
56 2233 SATBIR SINGH 195
57 4051 AMAN ARORA 195
58 4634 RISHAB SHARMA 195
59 4678 ABHISHEK GUPTA 195
60 2126 NEHA BEDI 194
61 6313 DINESH THOMAS CHERIAN 194
62 2179 AVIK BANERJEE 194
63 2151 BHAVNEET KAUR 194
64 6266 KAMAT UMA SHAM 194
65 2006 GAGANPREET S TANEJA 194
66 6200 MELBA NAPOLEAN 194
67 6312 PRIYA GOTAGODI 194
68 2066 MEENAKSHI AGGARWAL 194


69 2005 NIKHIL BANSAL 194
70 2042 VISHAL CHAWLA 194
71 2119 SAURAV JAIN 194
72 4611 MUDIT MISHRA 194
73 4162 RAHUL AGGARWAL 194
74 6241 VIKRANT RANJAN 194
75 4656 ASHU GOYAL 194
76 4518 MAOULIK KUMAR P MODI 194
77 4316 SUNIL KUMAR SINGH 194
78 4566 BHANU PRAKASH 194
79 4215 SANDEEP KUMAR 193
80 6054 MEGHA BHARATH 193
81 6154 NATASHA KRISHNA 193
82 6289 SANDEEP K R 193
83 2121 PRIYAGEET KAUR KALSI 193
84 4569 AGRAWAL DIPEN MAHESHKUMAR 193
85 2084 JASKARAN SINGH GUJRAL 193
86 2140 YATIN ARORA 193
87 2148 VIKAS MOUN 193
88 4668 RAJEEV DHAKA 193
89 4501 ABHISHEK 193
90 6013 JOHN P GEORGE 193
91 6358 SHRUTI T BHANDARI 192
92 6114 AJOY SAMUEL MAMMEN 192
93 6127 JERRY JOSEPH 192
94 6343 ANOOP J MATTAM 192
95 6231 ALEX MATHEW 192
96 4106 HARSH JAIN 192
97 4710 NIKHIL TANEJA 192
98 4760 SWATI CHHABRA 192
99 4697 ROMIL JAIN 192
100 4696 JINESH KUMAR JAIN 192
101 2089 GARIMA GUPTA 192
102 4576 ANURAG GARG 192


103 4153 SIDDHARTH SHARMA 192
104 4797 GAURAV KUMAR ARORA 192
105 4520 ANUJ GUPTA 192
106 2074 DEEPAK KUMAR 192
107 4465 NITA BHARTI 192
108 4095 HEMIKA AGRAWAL 192
109 4753 JAY PRAKASH SINGH 192
110 2253 RUPINDER KUMAR 192
111 6220 RAKHI B 191
112 4580 APARNA SHARMA 191
113 2208 GURPINDER KAUR 191
114 4272 VIJAYASHRI 191
115 4085 SANDYA DEVI P 191
116 2204 ABHILASHA MAHESHWARI 191
117 4675 PATEL SHAILA RAJKUMAR 191
118 4050 HIMANSHU PRUTHI 191
119 4363 MEGHA AGARWAL 191
120 4796 PARASHAR DEEPAK LAXMIKANT 191
121 2007 ASHISH GARG 191
122 4793 DHAGE AASHISH RAMESH 191
123 6299 JINU VARGHEESE M 191
124 2014 ANKIT GUPTA 191
125 4002 DEEPAK JAIN 191
126 4703 AWANISH TEWARI 191
127 2163 KHUSHMAN SINGH 191
128 4561 HIMANSHU BHAYANA 191
129 2207 KUNWAR BIR SINGH MINHAS 191
130 4321 SANJAY KUMAR YADAV 190
131 4310 ARUSHI GUPTA 190
132 6115 ARUN CHERIAN MAMMEN 190
133 6025 SHERIN MARY JOHN 190
134 6002 DEVAJYOTI GUIN 190
135 4503 ADITI SURI 190
136 2092 NIKHIL MEHTA 190


137 4186 ABEER GOEL 190
138 2230 RABLEEN KAUR 190
139 4652 SHERE SIDDHESH SANJEEV 190
140 4092 SABINA SANAN 190
141 2088 AKSHAY JUNEJA 190
142 6162 RENU JOY 190
143 2239 NIKHIL GARG 190
144 4001 ANURAG GIRDHAR 190
145 2141 VANEET JEARTH 190
146 4548 POOJA NARIYAL 190
147 6045 SERAH JOHNY 190
148 2149 ANAND JINDAL 190
149 4686 RITESH KUMAR 190
150 4261 TANVI BATHLA 189
151 6319 REETHESH R SHETTY 189
152 6270 TINA ANN ANTONY 189
153 6165 NITHA MARY GEORGE 189
154 4286 DEEPIKA JAIN 189
155 2308 GAURAV MALIK 189
156 6193 NAVEEN KUMAR R 189
157 4334 PRIYANKA JAIN 189
158 4177 VISHAV GOYAL 189
159 6189 YEDE JITENDRA TEJRAM 189
160 4231 ABHISHEK KUMAR SINGH 189
161 4156 PARUL AGGARWAL 189
162 2003 ANKIT KAINTH 189
163 6254 PRAVEEN KUMAR 189
164 4754 AMIT KUMAR CHOUDHARY 189
165 4423 NAJAM KHAN 189
166 4676 SANJEEV KUMAR 189
167 2177 KAREN SHARMA 188
168 6161 ANJU ANNA ABRAHAM 188
169 4333 DHARA 188
170 6253 SREELAKSHMI THANKAPPAN 188


171 4777 SHUBHAM CHELAWAT 188
172 4498 GARIMA SINGH 188
173 2209 BALDEEP KAUR 188
174 6229 KHALID NOMAN 188
175 4492 VINEET KUMAR PATHAK 188
176 2145 BABITA RANI 188
177 2282 PREETI 188
178 6108 ATHUL BABU C 188
179 4176 AJAY SINGH 188
180 6146 JIJO PAUL 188
181 6069 TONY MATHEW 188
182 6196 DIVYAN SAMSON 188
183 4402 ANMOL CHUGH 188
184 4306 SIDDHARTH DUBE 188
185 4213 ASHOK PRIYADARSHI 188
186 6255 DEEPAK GEORGE JOHN 188
187 4411 NAVEEN PANDITA 188
188 6140 PRITAM KUMAR MOHANTY 188
189 4806 MENGAR MANAS RAJENDRA 188
190 2234 UJAAS DAWAR 188
191 4134 OJASVINI SHARMA 187
192 4376 NISHIT GUPTA 187
193 2169 SHIVANI BANSAL 187
194 2259 ANNA GUPTA 187
195 2086 AMANDEEP KAUR 187
196 6226 CYRIL ALEX 187
197 6292 BINIDRA BANERJEE 187
198 6335 THOMAS CYRIAC 187
199 4649 PUSPENDRA KUMAR PATEL 187
200 6350 PAWAN KATTI 187
201 4642 SHEFALI WADHWANI 187
202 6216 SHARATH J N 187
203 4361 MANISH KUMAR 187
204 2221 NITISH BANSAL 187





No comments:

Post a Comment